<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Foreclosure Statistics</title>
	<atom:link href="http://foreclosureselfdefense.com/2008/03/14/new-foreclosure-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureselfdefense.com/2008/03/14/new-foreclosure-statistics/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:21:34 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.3</generator>
		<item>
		<title>By: Georgia Foreclosures &#187; Blog Archive &#187; New Foreclosure Statistics</title>
		<link>http://foreclosureselfdefense.com/2008/03/14/new-foreclosure-statistics/#comment-38</link>
		<dc:creator>Georgia Foreclosures &#187; Blog Archive &#187; New Foreclosure Statistics</dc:creator>
		<pubDate>Sat, 15 Mar 2008 21:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureselfdefense.com/2008/03/14/new-foreclosure-statistics/#comment-38</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptMichigan and Ohio both reported more than 10000 properties with foreclosure filings in February. Other states in the top 10 in terms of total properties with foreclosure filings reported were Arizona, Illinois, Georgia, Colorado and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptMichigan and Ohio both reported more than 10000 properties with foreclosure filings in February. Other states in the top 10 in terms of total properties with foreclosure filings reported were Arizona, Illinois, Georgia, Colorado and &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
